ค่าแรงขั้นต่ำในสหราชอาณาจักรในปี 2566
อัตราค่าจ้าง | อัตราปัจจุบัน | อัตราใหม่ (ตั้งแต่ 1 เมษายน 2566) |
อายุ 23 ปีขึ้นไป | £9.50 | £10.42 |
อายุ 21 - 22 | £9.18 | £10.18 |
อายุ18 - 20 | £6.83 | £7.49 |
ต่ำกว่า 18 | £4.81 | £5.28 |
เด็กฝึกงาน | £4.81 | £5.28 |
23 and over | 21 to 22 | 18 to 20 | Under 18 | Apprentice |
---|
April 2022 (current rate) | £9.50 | £9.18 | £6.83 | £4.81 | £4.81 |
---|
April 2023 | £10.42 | £10.18 | £7.49 | £5.28 | £5.28 |
---|
Rates from 1 April 2021
| 23 and over | 21 to 22 | 18 to 20 | Under 18 | Apprentice |
---|
April 2021 to March 2022 | £8.91 | £8.36 | £6.56 | £4.62 | £4.30 |
---|
Rates before 1 April 2021
Before 1 April 2021 the National Living Wage was for those aged 25 and over.
| 25 and over | 21 to 24 | 18 to 20 | Under 18 | Apprentice |
---|
April 2020 to March 2021 | £8.72 | £8.20 | £6.45 | £4.55 | £4.15 |
---|
April 2019 to March 2020 | £8.21 | £7.70 | £6.15 | £4.35 | £3.90 |
---|
April 2018 to March 2019 | £7.83 | £7.38 | £5.90 | £4.20 | £3.70 |
---|
April 2017 to March 2018 | £7.50 | £7.05 | £5.60 | £4.05 | £3.50 |
---|
October 2016 to March 2017 | £7.20 | £6.95 | £5.55 | £4.00 | £3.40 |
---|
April 2016 to September 2016 | £7.20 | £6.70 | £5.30 | £3.87 | £3.30 |
---|
ที่มา :: https://www.gov.uk/national-minimum-wage-rates