UK State Pension/ เงินบำนาญของสหราชอาณาจักร 2024
Weekly rates unless otherwise stated
Attendance Allowance
Attendance Allowance | Rates 2023/24 | Rates 2024/25 |
---|
Higher rate | 101.75 | 108.55 |
Lower rate | 68.10 | 72.65 |
Benefit cap
Annual level of benefit cap (Greater London) | Rates 2023/24 | Rates 2024/25 |
---|
Couples (with or without children) or single claimants with a child of qualifying age | 25323.00 | 25323.00 |
Single adult households without children | 16967.00 | 16967.00 |
Annual level of benefit cap (rest of Great Britain) | | |
Couples (with or without children) or single claimants with a child of qualifying age | 22020.00 | 22020.00 |
Single adult households without children | 14753.00 | 14753.00 |
Monthly equivalent (Greater London) | | |
Couples (with or without children) or single claimants with a child of qualifying age | 2110.25 | 2110.25 |
Single adult households without children | 1413.92 | 1413.92 |
Monthly equivalent (rest of Great Britain) | | |
Couples (with or without children) or single claimants with a child of qualifying age | 1835.00 | 1835.00 |
Single adult households without children | 1229.42 | 1229.42 |
Weekly equivalent (Greater London) | | |
Couples (with or without children) or single claimants with a child of qualifying age | 486.98 | 486.98 |
Single adult households without children | 326.29 | 326.29 |
Weekly equivalent (rest of Great Britain) | | |
Couples (with or without children) or single claimants with a child of qualifying age | 423.46 | 423.46 |
Single adult households without children | 283.71 | 283.71 |
Bereavement
Bereavement Benefit (for deaths between 9 April 2001 and 5 April 2017) | Rates 2023/24 | Rates 2024/25 |
---|
Widowed Parent’s Allowance | 139.10 | 148.40 |
Bereavement Support Payment (for deaths occurring on or after 6 April 2017) | | |
Standard rate (lump sum) | 2500.00 | 2500.00 |
Standard rate monthly payments | 100.00 | 100.00 |
Higher rate (lump sum) | 3500.00 | 3500.00 |
Higher rate monthly payments | 350.00 | 350.00 |
Capital limits
Rules common to Income Support (IS), income-based Jobseeker’s Allowance (JSA), income-related Employment and Support Allowance (ESA) and Housing Benefit (HB) unless otherwise stated | Rates 2023/24 | Rates 2024/25 |
---|
Upper limit | 16000.00 | 16000.00 |
Amount disregarded | 6000.00 | 6000.00 |
Child disregard (not ESA or HB) | 3000.00 | 3000.00 |
Amount disregarded (living in residential care or nursing homes (RC/NH)) | 10000.00 | 10000.00 |
Rules common to Pension Credit and Housing Benefit | | |
Upper limit - Pension Credit and those getting HB and Pension Credit Guarantee Credit | No limit | No limit |
Amount disregarded - Pension Credit and HB for those above the qualifying age for Pension Credit | 10000.00 | 10000.00 |
Amount disregarded (living in RC/NH) | 10000.00 | 10000.00 |
Tariff income
£1 for every £250, or part thereof, between the amount of capital disregarded and the capital upper limit.
Tariff income - Pension Credit and Housing Benefit where claimant / partner is over State Pension age
£1 for every £500, or part thereof, above or between the amount of capital disregarded and any capital upper limit applicable.
| Rates 2023/24 | Rates 2024/25 |
---|
Carer’s Allowance | 76.75 | 81.90 |
Deductions
Rules common to IS, JSA, ESA, Pension Credit and HB unless stated otherwise | Rates 2023/24 | Rates 2024/25 | | | |
---|
Non-dependant deductions from HB and from IS, JSA(income based(IB)), ESA(income related (IR)) and Pension Credit, aged 25 and over in receipt of IS and JSA (IB), or any age in receipt of main phase ESA (IR), aged 18 or over and not in remunerative work | 18.10 | 19.30 | | | |
Aged 18 or over and in remunerative work | | | | | |
Gross income: less than £176 | 18.10 | 19.30 | | | |
Gross income: £176 to £255.99 | 41.60 | 44.40 | | | |
Gross income: £256 to £333.99 | 57.10 | 60.95 | | | |
Gross income: £334 to £444.99 | 93.40 | 99.65 | | | |
Gross income: £445 to £553.99 | 106.35 | 113.50 | | | |
Gross income: £554 and above | 116.75 | 124.55 | | | |
Deductions from HB - Service charges for fuel | | | | | |
Heating | 35.25 | 35.25 | | | |
Hot water | 4.10 | 4.10 | | | |
Lighting | 2.85 | 2.85 | | | |
Cooking | 4.10 | 4.10 | | | |
Amount ineligible for meals - Three or more meals a day | | | | | |
Single claimant | 33.15 | 35.35 | | | |
Each person in family aged 16 or over | 33.15 | 35.35 | | | |
Each child under 16 | 16.80 | 17.95 | | | |
Amount ineligible for meals - Less than three meals a day | | | | | |
Single claimant | 22.10 | 23.60 | | | |
Each person in family aged 16 or over | 22.10 | 23.60 | | | |
Each child under 16 | 11.05 | 11.80 | | | |
Breakfast only - claimant and each member of the family | 4.05 | 4.30 | | | |
Amount for personal expenses (not HB) | 29.75 | 31.75 | | | |
Third party deductions from IS, JSA(IB), ESA(IR) and Pension Credit for; | | | | | |
arrears of housing, fuel and water costs | 4.25 | 4.55 | | | |
Council Tax etc. and deductions for Eligible Loan Deduction Scheme (ELDS) and Integration Loans Scheme (ILS). | | | | | |
Child Maintenance deduction | 8.40 | 8.40 | | | |
Arrears of Community Charge | | | | | |
Court order against claimant | 4.25 | 4.55 | | | |
Court order against couple | 6.70 | 7.15 | | | |
Fine or compensation order | | | | | |
Standard rate | 5.00 | 5.00 | | | |
Lower rate | 4.25 | 4.55 | | | |
Maximum deduction rates for recovery of overpayments (not JSA(C)/ESA(C)) | | | | | |
Ordinary overpayments | 12.75 | 13.65 | | | |
Fraud overpayments | | | | | |
Housing Benefit / Council Tax Benefit (CTB) only | 21.25 | 22.75 | | | |
Benefits (not HB or Council Tax) | 34.00 | 36.40 | | | |
Deductions from JSA(C) and ESA(C) - Arrears of Comm. Charge and overpayment recovery | | | | | |
Age 16 – 24 | 22.40 | 23.90 | | | |
Age 25 + | 28.26 | 30.16 | | | |
Deductions from JSA(C) and ESA(C) - Arrears of Council Tax and fines | | | | | |
Age 16 – 24 | 26.88 | 28.68 | | | |
Age 25 + | 33.92 | 36.20 | | | |
Maximum deduction for arrears of Child Maintenance | | | | | |
Age 16 – 24 | 22.40 | 23.90 | | | |
Age 25 + | 28.26 | 30.16 | | | |
Sanction reduction rate for new style ESA and JSA | | | | | |
under 25 | 9.50 | 10.20 | | | |
25 and over | 12.00 | 12.80 | | | |
Sanction reduction rate for income related ESA and JSA | | Personal allowance will be reduced in full when customer is subject to a sanction | | | |
Dependency increases
Adult dependency increases (ADI) for spouse or person looking after children - payable with; | Rates 2023/24 | Rates 2024/25 |
---|
Long term Incapacity Benefit | 75.65 | 80.70 |
Unemployability Supplement | 76.75 | 81.90 |
Severe Disablement Allowance | 45.35 | 48.40 |
Short-term Incapacity Benefit (over State Pension age) | 72.80 | 77.70 |
Short-term Incapacity Benefit (under State Pension age) | 58.90 | 62.85 |
Child Dependency increases - payable with; | | |
State Pension; Widowed Mothers/Parents Allowance; short-term Incapacity Benefit - higher rate or over State Pension age; long-term Incapacity Benefit; Carer’s Allowance; Severe Disablement Unemployability Supplement | 11.35 | 11.35 |
NB - The rate of child dependency increase is adjusted where it is payable for the eldest child for whom child benefit is also paid. The weekly rate in such cases is reduced by the difference (less £3.65) between the Child Benefit (ChB) rates for the eldest and subsequent children. | 8.00 | 8.00 |
Disability Living Allowance
Care component | Rates 2023/24 | Rates 2024/25 |
---|
Highest | 101.75 | 108.55 |
Middle | 68.10 | 72.65 |
Lowest | 26.90 | 28.70 |
Mobility component | | |
Higher | 71.00 | 75.75 |
Lower | 26.90 | 28.70 |
Disregards
Housing Benefit | Rates 2023/24 | Rates 2024/25 |
---|
Earnings disregards | | |
Standard (single claimant) | 5.00 | 5.00 |
Couple | 10.00 | 10.00 |
Higher (special occupations/circumstances) | 20.00 | 20.00 |
Lone parent | 25.00 | 25.00 |
Childcare charges | 175.00 | 175.00 |
Childcare charges (2 or more children) | 300.00 | 300.00 |
Permitted work higher | 167.00 | 183.50 |
Permitted work lower | 20.00 | 20.00 |
Other income disregards | | |
Adult maintenance disregard | 15.00 | 15.00 |
War Disablement Pension and War Widows Pension | 10.00 | 10.00 |
Widowed Mothers/Parents Allowance | 15.00 | 15.00 |
Armed Forces Compensation Scheme | 10.00 | 10.00 |
Student loan | 10.00 | 10.00 |
Student’s covenanted income | 5.00 | 5.00 |
Income from boarders (plus 50% of the balance) | 20.00 | 20.00 |
Additional earnings disregard | 17.10 | 17.10 |
Income from subtenants (£20 fixed from April 08) | 20.00 | 20.00 |
IS, Income-based JSA, Income-related ESA and Pension Credit | Rates 2023/24 | Rates 2024/25 |
---|
Earnings disregards | | |
Standard (single claimant) (not ESA(IR)) | 5.00 | 5.00 |
couple (not ESA(IR)) | 10.00 | 10.00 |
Higher (special occupations/circumstances) | 20.00 | 20.00 |
Partner of claimant (ESA(IR)) | 20.00 (maximum) | 20.00 (maximum) |
Other Income disregards | | |
War Disablement Pension and War Widows Pension | 10.00 | 10.00 |
Widowed Mothers/Parents Allowance | 10.00 | 10.00 |
Armed Forces Compensation Scheme | 10.00 | 10.00 |
Student loan (not Pension Credit) | 10.00 | 10.00 |
Student’s covenanted income (not Pension Credit) | 5.00 | 5.00 |
Income from boarders (plus 50% of the balance) | 20.00 | 20.00 |
Income from subtenants (£20 fixed from April 08) | 20.00 | 20.00 |
Earnings rules
| Rates 2023/24 | Rates 2024/25 |
---|
Carer’s Allowance | 139.00 | 151.00 |
Limit of earnings from Councillor’s Allowance | 167.00 | 183.50 |
Permitted work earnings limit - higher | 167.00 | 183.50 |
Permitted work earnings limit - lower | 20.00 | 20.00 |
Industrial Injuries Unemployability Supplement | | |
Permitted earnings level (annual amount) | 8684.00 | 9542.00 |
Earnings level at which ADI are affected with: | | |
Short-term incapacity benefit where claimant is under State Pension age | 58.90 | 62.85 |
Short-term Incapacity Benefit where claimant is over State Pension age | 72.80 | 77.70 |
Long term Incapacity Benefit, Severe Disablement Allowance, Unemployability Supplement - payable when dependant: | | |
(a) is living with claimant | 84.80 | 90.50 |
(b) still qualifies for the tapered earnings rule | 45.09 | 45.09 |
Earnings level at which ADI is affected when dependant is not living with claimant: | | |
Long-term Incapacity Benefit | 75.65 | 80.70 |
Unemployability Supplement | 76.75 | 81.90 |
Severe Disablement Allowance | 45.35 | 48.40 |
Pension income threshold for incapacity benefit | 85.00 | 85.00 |
Pension income threshold for contributory ESA | 85.00 | 85.00 |
Employment and Support Allowance
Personal Allowances | Rates 2023/24 | Rates 2024/25 |
---|
Single under 25 | 67.20 | 71.70 |
Single 25 or over | 84.80 | 90.50 |
Lone parent under 18 | 67.20 | 71.70 |
Lone parent 18 or over | 84.80 | 90.50 |
Couple | | |
Both under 18 | 67.20 | 71.70 |
Both under 18 with child | 101.50 | 108.30 |
Both under 18 (main phase) | 84.80 | 90.50 |
Both under 18 with child (main phase) | 133.30 | 142.25 |
One 18 or over, one under 18 (certain conditions apply) | 133.30 | 142.25 |
Both over 18 | 133.30 | 142.25 |
Claimant under 25, partner under 18 | 67.20 | 71.70 |
Claimant 25 or over, partner under 18 | 84.80 | 90.50 |
Claimant (main phase), partner under 18 | 84.80 | 90.50 |
Premiums | | |
Enhanced disability - single | 19.55 | 20.85 |
Enhance disability - couple | 27.90 | 29.75 |
Severe disability | | |
Single | 76.40 | 81.50 |
Couple (lower rate) | 76.40 | 81.50 |
Couple (higher rate) | 152.80 | 163.00 |
Carer | 42.75 | 45.60 |
Pensioner | | |
Single with work-related activity component | 82.55 | 91.70 |
Single with support component | 71.55 | 79.95 |
Single with no component | 116.25 | 127.65 |
Couple with work-related activity component | 139.85 | 154.75 |
Couple with support component | 128.85 | 143.00 |
Couple with no component | 173.55 | 190.70 |
Components | | |
Work-related activity | 33.70 | 35.95 |
Support | 44.70 | 47.70 |
Housing Benefit
Personal allowances | Rates 2023/24 | Rates 2024/25 |
---|
Single under 25 | 67.20 | 71.70 |
Single 25 or over | 84.80 | 90.50 |
Entitled to main phase ESA | 84.80 | 90.50 |
Lone parent under 18 | 67.20 | 71.70 |
Lone parent 18 or over | 84.80 | 90.50 |
Entitled to main phase ESA | 84.80 | 90.50 |
Couple both under 18 | 101.50 | 108.30 |
Couple one or both 18 or over | 133.30 | 142.25 |
Claimant entitled to main phase ESA | 133.30 | 142.25 |
Dependent children | 77.78 | 83.24 |
Single / lone parent - State Pension age or over | 217.00 | 235.20 |
Couple - State Pension age or over | 324.70 | 352.00 |
Single / lone parent - reached State Pension age on or after 1 April 2021 | 201.05 | 218.15 |
Couple - both reached State Pension age on or after 1 April 2021 | 306.85 | 332.95 |
For the claimant and the other party to the marriage where one or more members of the marriage are State Pension age or over | 324.70 | 352.00 |
For each additional spouse who is a member of the same household as the claimant and one or more of the members are State Pension age or over | 107.70 | 116.80 |
If the claimant is a member of a polygamous marriage and all of the members of the marriage have attained pensionable age on or after 1 April 2021 | | |
For the claimant and the other party to the marriage | 306.85 | 332.95 |
For each additional spouse who is a member of the same household as the claimant | 105.80 | 114.80 |
Premiums | | |
Family | 18.53 | 19.15 |
Family (lone parent rate) | 22.20 | 22.20 |
Disability | | |
Single | 39.85 | 42.50 |
Couple | 56.80 | 60.60 |
Enhanced disability | | |
Single | 19.55 | 20.85 |
Disabled child | 30.17 | 32.20 |
Couple | 27.90 | 29.75 |
Severe disability | | |
Single | 76.40 | 81.50 |
Couple (lower rate) | 76.40 | 81.50 |
Couple (higher rate) | 152.80 | 163.00 |
Disabled child | 74.69 | 80.01 |
Carer | 42.75 | 45.60 |
ESA components | | |
Work-related activity | 33.70 | 35.95 |
Support | 44.70 | 47.70 |
Incapacity Benefit
| Rates 2023/24 | Rates 2024/25 |
---|
Long-term Incapacity Benefit | 130.20 | 138.90 |
Short-term Incapacity Benefit (under State Pension age) | | |
Lower rate | 98.25 | 104.85 |
Higher rate | 116.20 | 124.00 |
Short-term Incapacity Benefit (over State Pension age) | | |
Lower rate | 124.90 | 133.25 |
Higher rate | 130.20 | 138.90 |
Increase of long-term Incapacity Benefit for age | | |
Higher rate | 13.80 | 14.70 |
Lower rate | 7.65 | 8.15 |
Invalidity Allowance (transitional) | | |
Higher rate | 13.80 | 14.70 |
Middle rate | 7.65 | 8.15 |
Lower rate | 7.65 | 8.15 |
Income Support
Personal allowances | Rates 2023/24 | Rates 2024/25 |
---|
Single under 25 | 67.20 | 71.70 |
Single 25 or over | 84.80 | 90.50 |
Lone parent under 18 | 67.20 | 71.70 |
Lone parent 18 or over | 84.80 | 90.50 |
Couple | | |
Both under 18 | 67.20 | 71.70 |
Both under 18 - higher rate | 101.50 | 108.30 |
One under 18, one under 25 | 67.20 | 71.70 |
One under 18, one 25 and over | 84.80 | 90.50 |
Both 18 or over | 133.30 | 142.25 |
Dependent children | 77.78 | 83.24 |
Premiums | | |
Family or lone parent | 18.53 | 19.15 |
Pensioner (applies to couples only) | 173.55 | 190.70 |
Disability | | |
Single | 39.85 | 42.50 |
Couple | 56.80 | 60.60 |
Enhanced disability | | |
Single | 19.55 | 20.85 |
Disabled child | 30.17 | 32.20 |
Couple | 27.90 | 29.75 |
Severe disability | | |
Single | 76.40 | 81.50 |
Couple (lower rate) | 76.40 | 81.50 |
Couple (higher rate) | 152.80 | 163.00 |
Disabled child | 74.69 | 80.01 |
Carer | 42.75 | 45.60 |
Relevant sum for strikers | 47.00 | 50.00 |
Industrial Death Benefit
Widow’s Pension | Rates 2023/24 | Rates 2024/25 |
---|
Higher rate | 156.20 | 169.50 |
Lower rate | 46.86 | 50.85 |
Widower’s Pension | 156.20 | 169.50 |
Industrial Injuries Disablement Benefit
Standard rate | Rates 2023/24 | Rates 2024/25 |
---|
1.00 | 207.60 | 221.50 |
0.90 | 186.84 | 199.35 |
0.80 | 166.08 | 177.20 |
0.70 | 145.32 | 155.05 |
0.60 | 124.56 | 132.90 |
0.50 | 103.80 | 110.75 |
0.40 | 83.04 | 88.60 |
0.30 | 62.28 | 66.45 |
0.20 | 41.52 | 44.30 |
Maximum life gratuity (lump sum) | 13780.00 | 14700.00 |
Unemployability Supplement | 128.40 | 137.00 |
Increase for early incapacity | | |
Higher rate | 26.60 | 28.40 |
Middle rate | 17.10 | 18.20 |
Lower rate | 8.55 | 9.10 |
Maximum reduced earnings allowance | 83.04 | 88.60 |
Maximum retirement allowance | 20.76 | 22.15 |
Constant Attendance Allowance | | |
Exceptional rate | 166.20 | 177.40 |
Intermediate rate | 124.65 | 133.05 |
Normal maximum rate | 83.10 | 88.70 |
Part-time rate | 41.55 | 44.35 |
Exceptionally severe disablement allowance | 83.10 | 88.70 |
Jobseeker’s Allowance
Contribution based JSA - personal rates | Rates 2023/24 | Rates 2024/25 |
---|
Under 25 | 67.20 | 71.70 |
25 or over | 84.80 | 90.50 |
Income-based JSA - personal allowances | | |
Under 25 | 67.20 | 71.70 |
25 or over | 84.80 | 90.50 |
Lone parent | | |
Under 18 | 67.20 | 71.70 |
18 or over | 84.80 | 90.50 |
Couple | | |
Both under 18 | 67.20 | 71.70 |
Both under 18 - higher rate | 101.50 | 108.30 |
One under 18, one under 25 | 67.20 | 71.70 |
One under 18, one 25 and over | 84.80 | 90.50 |
Both 18 or over | 133.30 | 142.25 |
Dependent children | 77.78 | 83.24 |
Premiums | | |
Family / lone parent | 18.53 | 19.15 |
Pensioner | | |
Single | 116.25 | 127.65 |
Couple | 173.55 | 190.70 |
Disability | | |
Single | 39.85 | 42.50 |
Couple | 56.80 | 60.60 |
Enhanced disability | | |
Single | 19.55 | 20.85 |
Disabled child | 30.17 | 32.20 |
Couple | 27.90 | 29.75 |
Severe disability | | |
Single | 76.40 | 81.50 |
Couple (lower rate) | 76.40 | 81.50 |
Couple (higher rate) | 152.80 | 163.00 |
Disabled child | 74.69 | 80.01 |
carer | 42.75 | 45.60 |
Prescribed sum for strikers | 47.00 | 50.00 |
Maternity Allowance (MA)
| Rates 2023/24 | Rates 2024/25 |
---|
Standard rate | 172.48 | 184.03 |
MA threshold | 30.00 | 30.00 |
Pension Credit
Standard minimum guarantee | Rates 2023/24 | Rates 2024/25 |
---|
Single | 201.05 | 218.15 |
Couple | 306.85 | 332.95 |
Additional amount for severe disability | | |
Single | 76.40 | 81.50 |
Couple (one qualifies) | 76.40 | 81.50 |
Couple (both qualify) | 152.80 | 163.00 |
Additional amount for carers | 42.75 | 45.60 |
Savings credit | | |
Threshold - single | 174.49 | 189.80 |
Threshold - couple | 277.12 | 301.22 |
Maximum - single | 15.94 | 17.01 |
Maximum - couple | 17.84 | 19.04 |
Children | | |
First child born before 6 April 2017 | 72.31 | 76.79 |
Subsequent children | 61.88 | 66.29 |
Disabled child | | |
Lower rate | 33.67 | 35.93 |
Higher rate | 104.86 | 112.21 |
Amount for claimant and first spouse in polygamous marriage | 306.85 | 332.95 |
Additional amount for additional spouse | 105.80 | 114.80 |
Non-State Pensions (for pension credit purposes) | | |
Statutory minimum increase to non-State Pensions | 10.10% | 6.70% |
Personal Independence Payment
Daily living component | Rates 2023/24 | Rates 2024/25 |
---|
Enhanced | 101.75 | 108.55 |
Standard | 68.10 | 72.65 |
Mobility component | | |
Enhanced | 71.00 | 75.75 |
Standard | 26.90 | 28.70 |
Severe Disablement Allowance
| Rates 2023/24 | Rates 2024/25 |
---|
Basic rate | 92.20 | 98.40 |
Age-related addition (from Dec 90) | | |
Higher rate | 13.80 | 14.70 |
Middle rate | 7.65 | 8.15 |
Lower rate | 7.65 | 8.15 |
State Pension
New State Pension | Rates 2023/24 | Rates 2024/25 |
---|
Full rate | 203.85 | 221.20 |
Transitional rate below full rate | 10.0999% | 8.5112% |
Protected payment | 10.10% | 6.70% |
Increments - own (based on deferred new State Pension) | 10.10% | 6.70% |
Increments - inherited (based on deferred old State Pension) | 10.10% | 6.70% |
Old State Pension | | |
Category A or B basic pension | 156.20 | 169.50 |
Category B (lower) basic pension - spouse or civil partner’s insurance | 93.60 | 101.55 |
Category C or D - non-contributory | 93.60 | 101.55 |
Additional pension (AP) | 10.10% | 6.70% |
Maximum additional pension (own + inherited) | 204.68 | 218.39 |
Increments to: | | |
Basic pension | 10.10% | 6.70% |
Additional pension | 10.10% | 6.70% |
Graduated retirement benefit (GRB) | 10.10% | 6.70% |
Inheritable lump sum | 10.10% | 6.70% |
Contracted-out deduction from AP in respect of pre-April 1988 contracted-out earnings | Nil | Nil |
Contracted-out deduction from AP in respect of contracted-out earnings from April 1988 to 1997 | 3.00% | 3.00% |
Graduated Retirement Benefit (unit) | 0.1643 | 0.1753 |
Increase of long-term incapacity for age | 10.10% | 6.70% |
Addition at age 80 | 0.25 | 0.25 |
Increase of long-term incapacity for age | | |
Higher rate | 26.60 | 28.40 |
Lower rate | 13.30 | 14.20 |
Invalidity Allowance (transitional) for State Pension recipients | | |
Higher rate | 26.60 | 28.40 |
Middle rate | 17.10 | 18.20 |
Lower rate | 8.55 | 9.10 |
Statutory Adoption Pay
| Rates 2023/24 | Rates 2024/25 |
---|
Earnings threshold | 123.00 | 123.00 |
Standard rate | 172.48 | 184.03 |
Statutory Maternity Pay
| Rates 2023/24 | Rates 2024/25 |
---|
Earnings threshold | 123.00 | 123.00 |
Standard rate | 172.48 | 184.03 |
Statutory Paternity Pay
| Rates 2023/24 | Rates 2024/25 |
---|
Earnings threshold | 123.00 | 123.00 |
Standard rate | 172.48 | 184.03 |
Statutory Shared Parental Pay
| Rates 2023/24 | Rates 2024/25 |
---|
Earnings threshold | 123.00 | 123.00 |
Standard rate | 172.48 | 184.03 |
Statutory Parental Bereavement Pay
| Rates 2023/24 | Rates 2024/25 |
---|
Earnings threshold | 123.00 | 123.00 |
Standard rate | 172.48 | 184.03 |
Statutory Sick Pay
| Rates 2023/24 | Rates 2024/25 |
---|
Earnings threshold | 123.00 | 123.00 |
Standard rate | 109.40 | 116.75 |
Universal Credit (UC) (monthly rates)
| Rates 2023/24 | Rates 2024/25 |
---|
UC minimum amount | 0.01 | 0.01 |
UC amounts | | |
Standard allowance | | |
Single under 25 | 292.11 | 311.68 |
Single 25 or over | 368.74 | 393.45 |
Couple - joint claimants both under 25 | 458.51 | 489.23 |
Couple - joint claimants, one or both 25 or over | 578.82 | 617.60 |
Child amounts | | |
First child (born prior to 6 April 2017) | 315.00 | 333.33 |
First child (born on or after 6 April 2017)/ second child and subsequent child (where an exception or transitional provision applies) | 269.58 | 287.92 |
Disabled child additions | | |
Lower rate addition | 146.31 | 156.11 |
Higher rate addition | 456.89 | 487.58 |
Limited capability for work amount | 146.31 | 156.11 |
Limited capability for work and work-related activity amount | 390.06 | 416.19 |
Carer amount | 185.86 | 198.31 |
Childcare costs amount | | |
Maximum for one child | 950.92 | 1014.63 |
Maximum for two or more children | 1630.15 | 1739.37 |
Non-dependants’ housing cost contributions | 85.73 | 91.47 |
Work allowances | | |
Higher work allowance (no housing amount) one or more dependent children or limited capability for work | 631.00 | 673.00 |
Lower work allowance - one or more dependent children or limited capability for work | 379.00 | 404.00 |
UC Daily Reduction - 100% reduction rate | | |
Single under 25 | 9.60 | 10.20 |
Single 25 or over | 12.10 | 12.90 |
Joint claimants both under 25 (per sanctioned claimant) | 7.50 | 8.00 |
Joint claimants, one or both 25 or over and one is sanctioned (per sanctioned claimant) | 9.50 | 10.10 |
40% reduction rate | | |
Single under 25 | 3.80 | 4.00 |
Single 25 or over | 4.80 | 5.10 |
Joint claimants both under 25 (per sanctioned claimant) | 3.00 | 3.20 |
Joint claimants, one or both 25 or over (per sanctioned claimant) | 3.80 | 4.00 |
For payments of arrears - Third party deductions at 5% of UC standard allowance (excludes deductions for rent and service charges included in rent) | | |
Single under 25 | 14.61 | 15.58 |
Single 25 or over | 18.44 | 19.67 |
Joint claimants both under 25 | 22.93 | 24.46 |
Joint claimants, one or both 25 or over | 28.94 | 30.88 |
Minimum deductions for rent and service charges included in rent at 10% of UC standard allowance (10% minimum introduced from Nov 2014) | | |
Single under 25 | 29.21 | 31.17 |
Single 25 or over | 36.87 | 39.35 |
Joint claimants both under 25 | 45.85 | 48.92 |
Joint claimants, one or both 25 or over | 57.88 | 61.76 |
Maximum deductions for rent and service charges included in rent at 20% of UC standard allowance (20% maximum introduced from Nov 2014) | | |
Single under 25 | 58.42 | 62.34 |
Single 25 or over | 73.75 | 78.69 |
Joint claimants both under 25 | 91.70 | 97.85 |
Joint claimants, one or both 25 or over | 115.76 | 123.52 |
Overall Maximum deduction Rate at 25% of UC standard allowance: | | |
Single under 25 | 73.03 | 77.92 |
Single 25 or over | 92.19 | 98.36 |
Joint claimants both under 25 | 114.63 | 122.31 |
Joint claimants, one or both 25 or over | 144.71 | 154.40 |
Fraud overpayments, recoverable hardship payments and administrative penalties at 25% of UC standard allowance | | |
Single under 25 | 73.03 | 77.92 |
Single 25 or over | 92.19 | 98.36 |
Joint claimants both under 25 | 114.63 | 122.31 |
Joint claimants, one or both 25 or over | 144.71 | 154.40 |
Ordinary overpayments and civil penalties at 15% of UC standard allowance | | |
Single under 25 | 43.82 | 46.75 |
Single 25 or over | 55.31 | 59.02 |
Joint claimants both under 25 | 68.78 | 73.38 |
Joint claimants, one or both 25 or over | 86.82 | 92.64 |
Ordinary overpayments and civil penalties at 25% of UC standard allowance if claimant’s and/or partner’s earnings are over the work allowance | | |
Single under 25 | 73.03 | 77.92 |
Single 25 or over | 92.19 | 98.36 |
Joint claimants both under 25 | 114.63 | 122.31 |
Joint claimants, one or both 25 or over | 114.71 | 154.40 |
Transitional Severe Disability Premium (SDP) element (if LCWRA element included in the award) | 132.12 | 140.97 |
Transitional SDP element (if LCWRA element not included in the award) | 313.79 | 334.81 |
Transitional SDP element (joint claimants and higher SDP rate payable) | 445.91 | 475.79 |
Payable from 14 February 2024 | | |
Transitional SDP element additional amount for Enhanced Disability Premium (EDP) - single | 84.00 | 89.63 |
Transitional SDP element additional amount for EDP – couple | 120.00 | 128.04 |
Transitional SDP element additional amount for DP – single | 172.00 | 183.52 |
Transitional SDP element additional amount for DP – couple | 246.00 | 262.48 |
Transitional SDP element additional amount for disabled children | 177.00 | 188.86 |
Child Maintenance deduction | 36.40 | 36.40 |
Capital limit - UC | | |
Upper limit | 16000.00 | 16000.00 |
Amount disregarded | 6000.00 | 6000.00 |
Assumed income from capital for every £250 or part thereof, between capital disregard and upper capital limit | 4.35 | 4.35 |
Widow’s Benefit
| Rates 2023/24 | Rates 2024/25 |
---|
Widowed Mother’s Allowance | 139.10 | 148.40 |
Widow’s Pension | | |
Standard rate | 139.10 | 148.40 |
Age related | | |
Age 54 | 129.36 | 138.01 |
53 | 119.63 | 127.62 |
52 | 109.89 | 117.24 |
51 | 100.15 | 106.85 |
50 | 90.42 | 96.46 |
49 | 80.68 | 86.07 |
48 | 70.94 | 75.68 |
47 | 61.20 | 65.30 |
46 | 51.47 | 54.91 |
45 | 41.73 | 44.52 |
CR :: https://www.gov.uk/government/publications/proposed-benefit-and-pension-rates-2024-to-2025/proposed-benefit-and-pension-rates-2024-to-2025#pension-credit
ไม่มีความคิดเห็น:
แสดงความคิดเห็น