Policy paper
Home Office immigration and nationality fees: 29 March 2019
Updated 7 March 2019
© Crown copyright 2019
This publication is licensed under the terms of the Open Government Licence v3.0 except where otherwise stated. To view this licence, visit nationalarchives.gov.uk/doc/open-government-licence/version/3 or write to the Information Policy Team, The National Archives, Kew, London TW9 4DU, or email: psi@nationalarchives.gsi.gov.uk.
Where we have identified any third party copyright information you will need to obtain permission from the copyright holders concerned.
This publication is available at https://www.gov.uk/government/publications/visa-regulations-revised-table/home-office-immigration-and-nationality-fees-29-march-2019
This publication is licensed under the terms of the Open Government Licence v3.0 except where otherwise stated. To view this licence, visit nationalarchives.gov.uk/doc/open-government-licence/version/3 or write to the Information Policy Team, The National Archives, Kew, London TW9 4DU, or email: psi@nationalarchives.gsi.gov.uk.
Where we have identified any third party copyright information you will need to obtain permission from the copyright holders concerned.
This publication is available at https://www.gov.uk/government/publications/visa-regulations-revised-table/home-office-immigration-and-nationality-fees-29-march-2019
1. Visas and applications made outside the UK
Fees category | Current Fee | New fee from 29 March 2019 | Fee Change |
Visit visa < 6 months | £93 | £95 | £2 |
Visit visa < 2 years 1 | £350 | £361 | £11 |
Visit visa < 5 years | £636 | £655 | £19 |
Visit visa <10 years | £798 | £822 | £24 |
Visiting academic - more than 6 months but no more than 12 months | £186 | £190 | £4 |
Private medical treatment visa - more than 6 months but not more than 11 months | £186 | £190 | £4 |
Short term student visa (up to 6 months) | £97 | £97 | £0 |
Short term student studying English language for more than 6 months but not more than 11 months | £186 | £186 | £0 |
Settlement | £1,523 | £1,523 | £0 |
Settlement - other dependant relative | £3,250 | £3,250 | £0 |
Settlement - refugee dependant relative | £388 | £388 | £0 |
Indefinite leave to enter the UK as the dependant of a member of the armed forces under Appendix Armed Forces to the Immigration Rules. | £2,389 | £2,389 | £0 |
Certificate of entitlement - (right of abode) | £388 | £388 | £0 |
Other visa | £516 | £516 | £0 |
Transit visa – (direct airside transit) | £35 | £35 | £0 |
Transit visit visa (landside transit) | £64 | £64 | £0 |
Visa for the purpose of joining a ship or aircraft as a member of the crew of that ship or aircraft | £64 | £64 | £0 |
Transfer of Conditions (Vignette transfer) | £154 | £154 | £0 |
Representative of an overseas business | £610 | £610 | £0 |
Call out/ out of hours fee (per hour/part hour) | £142 | £142 | £0 |
Single-entry visa to replace a Biometric Residence Permit (BRP) | £154 | £154 | £0 |
Receiving, preparing and forwarding documents | £141 | £141 | £0 |
Electronic Visa Waiver | £15 | £30 | £15 |
Innovator2 | £0 | £1021 | £0 |
Start-up2 | £0 | £363 | £0 |
2. Points based system - applications made outside the UK
Fees category | Current Fee | New fee from 29 March 2019 | Fee Change |
Tier 1 (Entrepreneur) 2 | £1,021 | £1,021 | £0 |
Tier 1 (Investor) | £1,623 | £1,623 | £0 |
Tier 1 (Exceptional Talent) - initial application 2 | £152 | £152 | £0 |
Approval letter from a competent body in respect of an initial application for Tier 1 (Exceptional Talent) | £456 | £456 | £0 |
Tier 1 (Exceptional Talent) - subsequent application 2 | £608 | £608 | £0 |
Tier 1 (Exceptional Talent) - dependant | £608 | £608 | £0 |
Tier 1 (General) - dependant | £1,021 | £1,021 | £0 |
Tier 1 (Graduate Entrepreneur) 2 | £363 | £363 | £0 |
Tier 1 (Post-study Work) - dependant | £604 | £604 | £0 |
Tier 2 (General), (Intra-Company Transfer) - Long Term Staff, (Sportsperson) & (Minister of Religion), where a certificate of sponsorship has been issued for a period of three years or less 2 | £610 | £610 | £0 |
Tier 2 (Intra-Company Transfer) - Graduate Trainee 2 | £482 | £482 | £0 |
Tier 2 (General), (Intra-Company Transfer) - Long Term Staff, where a certificate of sponsorship has been issued for a period of more than three years 2 | £1,220 | £1,220 | £0 |
Tier 2 (General) shortage occupation where a certificate of sponsorship has been issued for a period of three years or less 2 | £464 | £464 | £0 |
Tier 2 (General) shortage occupation where a certificate of sponsorship has been issued for a period of more than three years 2 | £928 | £928 | £0 |
Tier 4 | £348 | £348 | £0 |
Tier 5 2 | £244 | £244 | £0 |
3. Optional premium services outside the UK
Fees category | Current Fee | New fee from 29 March 2019 | Fee Change |
Priority visa service - settlement | £573 | £573 | £0 |
Priority visa service - non-settlement | £212 | £220 | £8 |
Super priority visa service | £956 | £956 | £0 |
User-pay visa application centre | £55 | £55 | £0 |
International Contact Centre - Email Service (per query) | £5.48 | £5.48 | £0 |
International Contact Centre - Telephone Helpline (per minute) | £1.37 | £1.37 | £0 |
4. Optional premium services in the UK
Fees category | Current Fee | New fee from 29 March 2019 | Fee Change |
Super Priority service | £610 | £800 | £190 |
Arrangements for the provision of immigration officers or facilities at a control port in addition to those (if any) required to provide a basic service (per hour) | £53.08 | £53.08 | £0 |
Provision of Immigration Officer at the border (hourly rate) | £53.08 | £53.08 | £0 |
The provision of an immigration officer to deliver any other above basic service, relating to entry into or transit through the United Kingdom, on or after 1 July 2019 | £53.08 | £57.33 | £4.25 |
The provision of an immigration officer to deliver any premium service, relating to entry into or transit through the United Kingdom, on or after 1 July 2019 | £53.08 | £77.40 | £24.32 |
Expedited processing - Priority service | £477 | £500 | £23 |
Premium status checks and advice (Administrative Officer) (per minute)3 | £0.80 | £0.80 | £0 |
Premium status checks, advice or training (Executive Officer) (inside office hours) (per minute) 3 | £0.88 | £0.88 | £0 |
Premium status checks, advice or training (Executive Officer) (outside office hours) (per minute) 3 | £1.10 | £1.10 | £0 |
Premium status checks, advice or training (Higher Executive Officer) (inside office hours) (per minute) 3 | £0.97 | £0.97 | £0 |
Premium status checks, advice or training (Higher Executive Officer) (outside office hours) (per minute) 3 | £1.23 | £1.23 | £0 |
On-Demand service (Mobile Biometric Enrolment) (per hour per representative of the contractor providing the service) (per minute) | n/a | £650.00 | n/a |
5. Discretionary services at the border
Fees category | Current Fee | New fee from 29 March 2019 | Fee Change |
Registered Traveller (Adult) – Yearly Subscription | £50 | £50 | £0 |
Registered Traveller (Child) – Yearly Subscription | £24 | £24 | £0 |
Registered Traveller – Registration of New Documents | £20 | £20 | £0 |
Fast Track - Heathrow terminals 2, 3 and 4 (effective until 30/06/19) | £3.90 | £3.90 | £0 |
Fast Track - Heathrow terminals 2, 3 and 4 (applicable from 01/07/19) | £3.90 | £5.20 | £0 |
Fast Track - Other | £3.00 | £3.00 | £0 |
6. Applications made in the UK
Fees category | Current Fee | New fee from 29 March 2019 | Fee Change |
Indefinite leave to remain | £2,389 | £2,389 | £0 |
Leave to remain - Other | £1,033 | £1,033 | £0 |
Leave to enter for persons in the UK who are liable to immigration detention | £1,033 | £1,033 | £0 |
Visitor Extension – main applicant & all dependants | £993 | £993 | £0 |
Transfer of Conditions (TOC) or Application for a document confirming identity and immigration or nationality status - limited leave to remain | £161 | £161 | £0 |
TOC or Application for a document confirming identity and immigration or nationality status - indefinite leave to remain | £229 | £229 | £0 |
Biometric residence card (issued under the EU Settlement Scheme) | £0 | £56 | £0 |
Biometric residence permit (BRP) / replacement BRP | £56 | £56 | £0 |
Processing an application which is subsequently rejected as invalid | £25 | £25 | £0 |
Processing of an application made under Appendix EU which is subsequently rejected as invalid - Adult | £65 | £0 | -£65 |
Processing of an application made under Appendix EU which is subsequently rejected as invalid - Child | £32.50 | £0 | -£32.50 |
Biometric enrolment | £19.20 | £19.20 | £0 |
Certificate of travel - adult | £280 | £280 | £0 |
Certificate of travel - child | £141 | £141 | £0 |
Convention travel document - adult | £75 | £75 | £0 |
Convention travel document - child | £49 | £49 | £0 |
Retired person of independent means | £1,949 | £1,949 | £0 |
Representative of an overseas business | £704 | £704 | £0 |
European residence document (registration certificate, document certifying permanent residence, residence card, accession resident card, derivative residence card, permanent residence card) | £65 | £65 | £0 |
Application for leave to remain where the application is made under Appendix EU - Adult | £65 | £0 | -£65 |
Application for leave to remain where the application is made under Appendix EU - Child | £32.50 | £0 | -£32.50 |
Innovator 2 | £0 | £1,277 | £0 |
Start-up 2 | £0 | £493 | £0 |
Naturalisation 4 | £1,330 | £1,330 | £0 |
Naturalisation British overseas territory citizens | £1,000 | £1,000 | £0 |
Nationality registration as a British citizen - adult 4 | £1,206 | £1,206 | £0 |
Nationality registration as a British citizen - child 5 | £1,012 | £1,012 | £0 |
The arrangement of a citizenship ceremony (including the administration of a citizenship oath and pledge at the ceremony). | £80 | £80 | £0 |
The administration of a citizenship oath, or oath and pledge where the oath, or oath and pledge, are not administered at a citizenship ceremony or by a justice of the peace. | £5 | £5 | £0 |
Nationality registration – British overseas territory citizen, British overseas citizens, British Subjects, British protected persons - adult | £901 | £901 | £0 |
Nationality registration - British overseas territory citizen, British overseas citizens, British Subjects, British protected persons - child | £810 | £810 | £0 |
Renunciation of nationality | £372 | £372 | £0 |
Certificate of entitlement - (right of abode) | £372 | £372 | £0 |
Nationality review | £372 | £372 | £0 |
Status letter | £250 | £250 | £0 |
Non-acquisition letter | £250 | £250 | £0 |
Nationality correction to certificate | £250 | £250 | £0 |
Life in the UK test | £50 | £50 | £0 |
Nationality - supply of a certified copy of a notice, certificate, order or declaration | £250 | £250 | £0 |
Administrative review | £80 | £80 | £0 |
7. Points based system - applications made in the UK
Fees category | Current Fee | New fee from 29 March 2019 | Fee Change |
Tier 1 (General) - dependant | £1,878 | £1,878 | £0 |
Tier 1 (Entrepreneur) 2 | £1,277 | £1,277 | £0 |
Tier 1 (Investor) | £1,623 | £1,623 | £0 |
Tier 1 (Graduate Entrepreneur) 2 | £493 | £493 | £0 |
Tier 1 (Exceptional Talent) - initial application 2 | £152 | £152 | £0 |
Approval letter from a competent body in respect of an initial application for Tier 1 (Exceptional Talent) | £456 | £456 | £0 |
Tier 1 (Exceptional Talent) - extension 2 | £608 | £608 | £0 |
Tier 1 (Exceptional Talent) - dependant | £608 | £608 | £0 |
Tier 2 (General), (Intra-Company Transfer) - Long Term Staff, (Sportsperson) & (Minister of Religion), where a certificate of sponsorship has been issued for a period of three years or less 2 | £704 | £704 | £0 |
Tier 2 (Intra-Company Transfer) - Graduate Trainee 2 | £482 | £482 | £0 |
Tier 2 (General), (Intra-Company Transfer) - Long Term Staff, where a certificate of sponsorship has been issued for a period of more than three years 2 | £1,408 | £1,408 | £0 |
Tier 2 (General) shortage occupation where a certificate of sponsorship has been issued for a period of three years or less 2 | £464 | £464 | £0 |
Tier 2 (General) shortage occupation where a certificate of sponsorship has been issued for a period of more than three years 2 | £928 | £928 | £0 |
Tier 4 | £475 | £475 | £0 |
Tier 5 2 | £244 | £244 | £0 |
8. Points based system - sponsorship
Fees category | Current Fee | New fee from 29 March 2019 | Fee Change |
Premium sponsor scheme - Tiers 2 & 5 (large sponsor) | £25,000 | £25,000 | £0 |
Premium sponsor scheme - Tiers 2 & 5 (small sponsor) | £8,000 | £8,000 | £0 |
Premium sponsor scheme - Tiers 2 & 5 (large sponsor) for a period of 3 months | £6,250 | £6,250 | £0 |
Premium sponsor scheme - Tiers 2 & 5 (small sponsor) for a period of 3 months | £2,000 | £2,000 | £0 |
Premium sponsor scheme - Tier 4 | £8,000 | £8,000 | £0 |
Premium Change of Circumstances | £200 | £200 | £0 |
Tier 2 large sponsor licence (may also include Tier 4 and/or Tier 5) | £1,476 | £1,476 | £0 |
Tier 2 small sponsor licence (may also include Tier 4 and/or Tier 5 ) | £536 | £536 | £0 |
Tier 4 sponsor licence | £536 | £536 | £0 |
Tier 5 sponsor licence | £536 | £536 | £0 |
Add Tier 2 to an existing Tier 4 &/or Tier 5 licence (large sponsor) | £940 | £940 | £0 |
Basic compliance assessment (previously ‘Tier 4 Sponsor status’) | £536 | £536 | £0 |
Sponsor action plan | £1,476 | £1,476 | £0 |
Tier 2 Certificate of Sponsorship (CoS) | £199 | £199 | £0 |
Tier 5 Certificate of Sponsorship (CoS) | £21 | £21 | £0 |
Tier 4 Confirmation of Acceptance for Study (CAS) | £21 | £21 | £0 |
- Application fee of £95 where the applicant is a Chinese national applying in mainland China under the Chinese visa scheme ↩
- A Council of Europe Social Charter (CESC) discount of £55 applies for main applicant. ↩ ↩2 ↩3 ↩4 ↩5 ↩6 ↩7 ↩8 ↩9 ↩10 ↩11 ↩12 ↩13 ↩14 ↩15 ↩16 ↩17 ↩18 ↩19 ↩20 ↩21 ↩22 ↩23 ↩24
- Administrative Officer, Executive Officer and Higher Executive Officer are Civil Service staff grades. ↩ ↩2 ↩3 ↩4 ↩5
- The citizenship ceremony fee of £80 has been added to the application fee ↩ ↩2
- Additional £80 per applicant is required to cover the ceremony fee should the minor turn 18 during the application process. This will be requested at point of decision. ↩
ค่าธรรมเนียม UK Visas
.
.
ไม่มีความคิดเห็น:
แสดงความคิดเห็น