รหัสโทรศัพท์ต่างประเทศ
Country | Code | Country | Code |
Afghanistan | 93 | Lebanon | 961 |
Albania | 355 | Lesotho | 266 |
Algeria | 213 | Liberia | 231 |
American Samoa | +1-684, +684 | Libya | 218 |
Andorra | 376 | Liechtenstein | 423 |
Angola | 244 | Lithuania | 370 |
Anguilla | -263 | Luxembourg | 352 |
Antigua and Barbuda | -267 | Macau | 853 |
Argentina | 54 | Macedonia | 389 |
Armenia | 374 | Madagascar | 261 |
Aruba | 297 | Malawi | 265 |
Ascension Island | 247 | Malaysia | 60 |
Australia | 61 | Maldives | 960 |
Australian External Territories | 672 | Mali | 223 |
Austria | 43 | Malta | 356 |
Azerbaijan | 994 | Marshall Islands | 692 |
Bahamas | -241 | Martinique | 596 |
Bahrain | 973 | Mauritania | 222 |
Bangladesh | 880 | Mauritius | 230 |
Barbados | -245 | Mayotte | 269 |
Belarus | 375 | Mexico | 52 |
Belgium | 32 | Moldova | 373 |
Belize | 501 | Monaco | 377 |
Benin | 229 | Mongolia | 976 |
Bermuda | -440 | Montserrat | -663 |
Bhutan | 975 | Morocco | 212 |
Bolivia | 591 | Mozambique | 258 |
Bosnia and Herzegovina | 387 | Myanmar | 95 |
Botswana | 267 | Namibia | 264 |
Brazil | 55 | Nauru | 674 |
British Virgin Islands | -283 | Nepal | 977 |
Brunei Darussalam | 673 | Netherlands | 31 |
Bulgaria | 359 | Netherlands Antilles | 599 |
Burkina Faso | 226 | New Caledonia | 687 |
Burundi | 257 | New Zealand | 64 |
Cambodia | 855 | Nicaragua | 505 |
Cameroon | 237 | Niger | 227 |
Cape Verde | 238 | Nigeria | 234 |
Cayman Islands | -344 | Niue | 683 |
Central African Republic | 236 | Northern Mariana Islands | -669 |
Chad | 235 | Norway | 47 |
Chile | 56 | Oman | 968 |
China | 86 | Pakistan | 92 |
Colombia | 57 | Palau | 680 |
Comoros | 269 | Panama | 507 |
Congo | 242 | Papua New Guinea | 675 |
Cook Islands | 682 | Paraguay | 595 |
Costa Rica | 506 | Peru | 51 |
Cote d'Ivoire | 225 | Philippines | 63 |
Croatia | 385 | Poland | 48 |
Cuba | 53 | Portugal | 351 |
Cyprus | 357 | Puerto Rico | +1-787, +1-939 |
Czech Republic | 420 | Qatar | 974 |
Democratic People's Republic of Korea | 850 | Republic of Korea | 82 |
Democratic Republic of the Congo | 243 | Reunion | 262 |
Denmark | 45 | Romania | 40 |
Diego Garcia | 246 | Russia | 7 |
Djibouti | 253 | Rwanda | 250 |
Dominica | -766 | Samoa | 685 |
Dominican Republic | +1-809, +1-829 | San Marino | 378 |
East Timor | 670 | Sao Tome and Principe | 239 |
Ecuador | 593 | Saudi Arabia | 966 |
Egypt | 20 | Senegal | 221 |
El Salvador | 503 | Seychelles | 248 |
Equatorial Guinea | 240 | Sierra Leone | 232 |
Eritrea | 291 | Singapore | 65 |
Estonia | 372 | Slovakia | 421 |
Ethiopia | 251 | Slovenia | 386 |
Falkland Islands | 500 | Solomon Islands | 677 |
Faroe Islands | 298 | Somalia | 252 |
Federated States of Micronesia | 691 | South Africa | 27 |
Fiji | 679 | Spain | 34 |
Finland | 358 | Sri Lanka | 94 |
France | 33 | St. Helena | 290 |
French Guiana | 594 | St. Kitts and Nevis | -868 |
French Polynesia | 689 | St. Lucia | -757 |
Gabon | 241 | St. Pierre and Miquelon | 508 |
Gambia | 220 | St. Vincent and the Grenadines | -783 |
Georgia | 995 | Sudan | 249 |
Germany | 49 | Suriname | 597 |
Ghana | 233 | Swaziland | 268 |
Gibraltar | 350 | Sweden | 46 |
Greece | 30 | Switzerland | 41 |
Greenland | 299 | Syria | 963 |
Grenada | -472 | Taiwan | 886 |
Guadeloupe | 590 | Tajikistan | 992 |
Guam | -670 | Tanzania | 255 |
Guatemala | 502 | Thailand | 66 |
Guinea | 224 | Togo | 228 |
Guinea-Bissau | 245 | Tokelau | 690 |
Guyana | 592 | Tonga | 676 |
Haiti | 509 | Trinidad and Tobago | -867 |
Honduras | 504 | Tunisia | 216 |
Hong Kong | 852 | Turkey | 90 |
Hungary | 36 | Turkmenistan | 993 |
Iceland | 354 | Turks and Caicos Islands | -648 |
India | 91 | Tuvalu | 688 |
Indonesia | 62 | US Virgin Islands | -339 |
Iran | 98 | Uganda | 256 |
Iraq | 964 | Ukraine | 380 |
Ireland | 353 | United Arab Emirates | 971 |
Israel | 972 | United Kingdom | 44 |
Italy | 39 | Uruguay | 598 |
Jamaica | -875 | Uzbekistan | 998 |
Japan | 81 | Vanuatu | 678 |
Jordan | 962 | Vatican | 379 |
Kazakhstan | 7 | Venezuela | 58 |
Kenya | 254 | Vietnam | 84 |
Kiribati | 686 | Wallis and Futuna Islands | 681 |
Kuwait | 965 | Yemen | 967 |
Kyrgyzstan | 996 | Yugoslavia | 381 |
Laos | 856 | Zambia | 260 |
Latvia | 371 | Zimbabwe | 263 |
ไม่มีความคิดเห็น:
แสดงความคิดเห็น